| Date | Opponent | Notes | Result | Time/Status |
| Nov. 15 | at N.C. Wesleyan | W, 74-62 | Final | |
| Nov. 22 | Randolph * | 7:00 PM | ||
| Nov. 26 | at Chris. Newport | 3:00 PM | ||
| Nov. 30 | Bridgewater (Va.) * | 6:00 PM | ||
| Dec. 3 | at Lynchburg * | 4:00 PM | ||
| Dec. 6 | Methodist | 6:00 PM | ||
| Dec. 10 | East. Mennonite * | 4:00 PM | ||
| Dec. 18 | vs. Manhattanville | Cruzin Classic, Ft. Lauderdale, Fla. | 10:00 AM | |
| Dec. 19 | vs. Messiah | Cruzin Classic, Ft. Lauderdale, Fla. | 9:00 AM | |
| Jan. 3 | Wash. & Lee * | 7:00 PM | ||
| Jan. 6 | at Emory & Henry * | 7:00 PM | ||
| Jan. 7 | at Guilford * | 4:00 PM | ||
| Jan. 10 | at Randolph-Macon * | 7:00 PM | ||
| Jan. 13 | Hollins * | 7:00 PM | ||
| Jan. 14 | Roanoke * | 4:00 PM | ||
| Jan. 20 | at Randolph * | 7:00 PM | ||
| Jan. 24 | at Wash. & Lee * | 7:00 PM | ||
| Jan. 28 | Randolph-Macon * | 4:00 PM | ||
| Feb. 3 | Emory & Henry * | 7:00 PM | ||
| Feb. 4 | Guilford * | 4:00 PM | ||
| Feb. 7 | Lynchburg * | 7:00 PM | ||
| Feb. 11 | at East. Mennonite * | 4:00 PM | ||
| Feb. 14 | at Bridgewater (Va.) * | Play4Kay Game (Formerly WBCA PinkZone) | 7:00 PM | |
| Feb. 17 | at Hollins * | 7:00 PM | ||
| Feb. 18 | at Roanoke * | 4:00 PM | ||
|
Home games in bold. *Conference Game All Times Central Standard Time |





